| Category I | Category II | Category III | Example |
|---|---|---|---|
| arable land | dry field | ||
| greenhouse | |||
| paddy field | |||
| agricultural land | terraced field | ||
| grassland | heath | ||
| lawn | |||
| meadow | |||
| woodland | forest | ||
| orchard | |||
| commercial land | commercial area | commercial area | |
| factory area | storage tank | ||
| wastewater tank | |||
| works | |||
| mining area | mine | ||
| industrial land | oil field | ||
| quarry | |||
| power station | solar power plant | ||
| wind turbine | |||
| leisure land | park | ||
| swimming pool | |||
| religious land | church | ||
| special land | cemetery | ||
| museum | |||
| sports land | baseball field | ||
| basketball court | |||
| golf course | |||
| soccer field | |||
| stadium | |||
| tennis court | |||
| residential land | detached house | detached house | |
| single house | single house | ||
| sparse house | sparse house | ||
| terrace | terrace | ||
| transportation land | airport area | apron | |
| helipad | |||
| runway | |||
| highway area | bridge | ||
| parking lot | |||
| road | |||
| roadside parking lot | |||
| port area | roundabout | ||
| viaduct | |||
| pier | |||
| port | |||
| railway | |||
| train station | |||
| unutilized land | bareland | ||
| brownfield | |||
| desert | |||
| ice land | |||
| island | |||
| mountain | |||
| rock land | |||
| sparse shrub land | |||
| water area | beach | ||
| lake | |||
| river |